China Edible Vegetable Oils Supply and Demand Estimates | ||||
Crop year: Oct-Sept | 2018/19 | 2019/20 (Mar Est.) |
2020/21 (Feb Proj.) |
2020/21 (Mar Proj.) |
0,000 tonnes | ||||
Production | 2549 | 2829 | 2824 | 2837 |
Soybean Oil (SBO) | 1431 | 1701 | 1710 | 1710 |
Rapeseed Oil (RSO) | 569 | 567 | 526 | 543 |
Peanut Oil (PNO) | 318 | 329 | 339 | 339 |
Imports | 855 | 927 | 845 | 845 |
Palm Oil (PO) | 495 | 462 | 420 | 420 |
Rapeseed Oil | 151 | 190 | 180 | 180 |
Soybean Oil | 78 | 96 | 70 | 70 |
Domestic Consumption | 3338 | 3287 | 3532 | 3532 |
Urban | 2607 | 2563 | 2676 | 2676 |
Rural | 731 | 724 | 706 | 706 |
Exports | 27 | 26 | 27 | 27 |
Ending Stocks Change | 40 | 443 | 110 | 123 |
CNY/tonne | ||||
Domestic SBO Ex-mill Prices | 5452 | 6178 | 6600-7600 | 7200-8200 |
Imported PO Duty-paid Prices | 4535 | 5615 | 5800-6800 | 6400-7400 |
Domestic RSO Ex-mill Prices | 7009 | 8170 | 8600-9600 | 9200-10200 |
Domestic PNO Ex-mill Prices | 12449 | 15621 | 16000-18000 | 17000-19000 |
Imported SBO Duty-paid Prices | 5748 | 6435 | 6800-7800 | 7400-8400 |
Remarks: 1. Palm oil does not include palm stearin. 2. Domestic soybean oil, rapeseed oil and peanut oil prices refer to GB Grade IV, GB Grade IV and GB Grade I, respectively; and palm oil price is the CIF of palm olein. |