Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 53.51 | -0.04 | +450K | 1279 | 65 | 1344 | 13060 |
SBO, Argentina | Apr | 53.51 | -0.04 | +190K | 1222 | 65 | 1287 | 10150 |
May | 53.51 | -0.04 | +120K | 1206 | 65 | 1271 | 10030 | |
May/Jun/Jul | 52.15 | -0.25 | +60N | 1163 | 65 | 1228 | 9750 | |
Aug/Sep | 49.6 | -0.35 | +100U | 1116 | 65 | 1181 | 9380 | |
Oct/Nov/Dec | 47.88 | -0.36 | +120Z | 1082 | 65 | 1147 | 9180 | |
SBO, Brazil | Apr | 53.51 | -0.04 | +180K | 1220 | 65 | 1285 | 10140 |
May | 53.51 | -0.04 | +110K | 1204 | 65 | 1269 | 10010 | |
Jun | 52.15 | -0.25 | +50N | 1161 | 65 | 1226 | 9740 | |
Jun/Jul | 52.15 | -0.25 | +50N | 1161 | 65 | 1226 | 9740 | |
Aug/Sep | 49.6 | -0.35 | +100U | 1116 | 65 | 1181 | 9380 | |
Oct/Nov/Dec | 47.88 | -0.36 | +120Z | 1082 | 65 | 1147 | 9180 | |
Jan-22 | 47.37 | -0.37 | -80F | 1027 | 65 | 1092 | 8750 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |