Today is 12/22/2024

China’s Amino Acid Operation Rates (Week 10, 2021)

2021-03-12 www.cofeed.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W10 W9 Var. W10 W9 Var.
Xinjiang 1 5850 6500 -650 90% 100% -10.00%
Ningxia 2 6830 7480 -650 86.46% 94.68% -8.22%
Inner Mongolia 4 20663 21730 -1067 92.41% 97.18% -4.77%
Jilin 2 5400 6000 -600 30.65% 34.05% -3.40%
Heilongjiang 5 18359 18359 0 75.35% 75.35% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 155 90 +65 69% 40% +28.89%
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 3500 3500 0 100% 100% 0
Shandong 4 9068 10370 -1302 65.38% 74.77% -9.39%
Anhui 1 1770 1770 0 50.00% 50.00% 0
Total 23 71595 75799 -4204 69.25% 73.32% -4.07%

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W10 W9 Var. W10 W9 Var.
Lysine 17 49053 52395 -3342 64.14% 68.51% -4.37%
Threonine 10 17340 18240 -900 81.95% 86.20% -4.25%
Tryptophan 5 722 684 +38 85.95% 81.43% +4.52%
Methionine 2 4480 4480 0 91.43% 91.43% 0
Total - 71595 75799 -4204 69.25% 73.32% -4.07%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W10 W9 Var. W10 W9 Var.
Xinjiang 1 5850 6500 -650 90% 100% -10.00%
Ningxia 1 5850 6500 -650 90% 100% -10.00%
Inner Mongolia 3 13178 14245 -1067 88.59% 95.76% -7.17%
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 16924 16924 0 78.73% 78.73% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 155 90 +65 69% 40% +28.89%
Shanxi 1 0 0 0 0 0 0
Shandong 3 6188 7490 -1302 56.31% 68.15% -11.84%
Anhui 1 1770 1770 0 50.00% 50.00% 0
Total 18 49915 53519 -3604 62.99% 67.54% -4.55%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W10 W9 Var. W10 W9 Var.
Lysine 14 35138 37880 -2742 58.05% 62.58% -4.53%
Threonine 9 14120 15020 -900 78.71% 83.72% -5.01%
Tryptophan 5 775 619 +156 84.77% 79.87% +4.90%
Total - 49915 53519 -3604 62.99% 67.54% -4.55%