Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.30 | 0.00 |
Class II, Liaoyang | 9.40 | 0.00 | |
Class I, Shenyang | 9.30 | 0.00 | |
Class II, Dalian | 9.40 | 0.00 | |
Class II, Anshan | 9.40 | 0.00 | |
Class II, Panjin | 9.40 | 0.00 | |
Class II, Tieling | 9.40 | 0.00 | |
Shandong | Class II, Yantai | 9.00 | -0.10 |
Class II, Zaozhuang | 9.00 | 0.00 | |
Class I, Weifang | 9.00 | 0.00 | |
Class III, Linyi | 9.00 | 0.00 | |
Class II, Heze | 9.00 | 0.00 | |
Class II, Binzhou | 8.80 | -0.20 | |
Class II, Jining | 9.00 | 0.00 | |
Class II, Taian | 9.00 | 0.00 | |
Class II, Jinan | 8.80 | -0.20 | |
Class II, Dezhou | 9.00 | 0.00 | |
Class II, Qingdao | 9.00 | 0.00 | |
Henan | Class II, Shangqiu | 9.00 | 0.00 |
Class II, Jiaozuo | 9.00 | 0.00 | |
Class II, Hebi | 9.10 | 0.00 | |
Class II, Kaifeng | 9.00 | 0.00 | |
Class II, Xinxiang | 8.80 | 0.00 | |
Class II, Anyang | 9.00 | -0.20 | |
Nationwide Average | 9.08 | -0.02 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |