Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1065 | - | 8287 | 7970 | -317 |
Jun | 1030 | 30 | 8017 | 7260 | -757 | |
Jul | 1000 | 30 | 7786 | 7260 | -526 | |
Aug | 970 | 30 | 7555 | 7260 | -295 | |
Sept | 947.5 | 30 | 7381 | 7260 | -121 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |