Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Apr | 54.61 | +1.10 | +500K | 1314 | 65 | 1379 | 13300 |
SBO, Argentina | Apr | 54.61 | +1.10 | +130K | 1233 | 65 | 1298 | 10200 |
May | 54.61 | +1.10 | +100K | 1226 | 65 | 1291 | 10150 | |
May/Jun/Jul | 53.02 | +0.87 | +30N | 1176 | 65 | 1241 | 9820 | |
Aug/Sep | 50.29 | +0.69 | +100U | 1131 | 65 | 1196 | 9470 | |
Oct/Nov/Dec | 48.58 | +0.70 | +80Z | 1089 | 65 | 1154 | 9210 | |
SBO, Brazil | Apr | 54.61 | +1.10 | +180K | 1244 | 65 | 1309 | 10290 |
May | 54.61 | +1.10 | +100K | 1226 | 65 | 1291 | 10150 | |
Jun | 53.02 | +0.87 | +50N | 1180 | 65 | 1245 | 9850 | |
Jun/Jul | 53.02 | +0.87 | +40N | 1178 | 65 | 1243 | 9840 | |
Aug/Sep | 50.29 | +0.69 | +100U | 1131 | 65 | 1196 | 9470 | |
Oct/Nov/Dec | 48.58 | +0.70 | +140Z | 1102 | 65 | 1167 | 9310 | |
Jan-22 | 48.08 | +0.71 | -80F | 1043 | 65 | 1108 | 8840 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |