2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W9 | 8260 | 610 | 32770 | 42010 | 13890 | 1060 | 3950 | 102550 |
Ending Stocks W10 | 9350 | 650 | 40310 | 41280 | 14450 | 1020 | 4080 | 111140 |
Weekly Change (%) | 13.20% | 6.56% | 23.01% | -1.74% | 4.03% | -3.77% | 3.29% | 8.38% |
Y-O-Y (%) | -27.69% | -47.15% | 8.33% | -35.03% | -53.42% | -2.86% | -2.16% | -26.47% |
Deliveries W9 | 1320 | 90 | 6200 | 6420 | 1240 | 140 | 1290 | 16700 |
Deliveries W10 | 1310 | 110 | 6660 | 6730 | 1240 | 140 | 1270 | 17460 |
Weekly Change (%) | -0.76% | 22.22% | 7.42% | 4.83% | 0.00% | 0.00% | -1.55% | 4.55% |
Y-O-Y (%) | -37.62% | -26.67% | 30.59% | -35.10% | -36.08% | 0.00% | -1.55% | -17.21% |
Arrivals W9 | 3300 | 0 | 10100 | 6900 | 900 | 200 | 1100 | 22500 |
Arrivals W10 | 2400 | 150 | 14200 | 6000 | 1800 | 100 | 1400 | 26050 |
Weekly Change (%) | -27.27% | - | 40.59% | -13.04% | 100.00% | -50.00% | 27.27% | 15.78% |
Y-O-Y (%) | 50.00% | - | 118.46% | -53.85% | -18.18% | 0.00% | 16.67% | 5.89% |
The above information is for your reference only. You shall use it at your own risk. |