Today is 12/22/2024

Fish Catches in Peru--2/19-3/11/2021

2021-03-15 www.cofeed.com
Season A 2021 Fish Catches Progress in South Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 Feb. 19 2910 2910 0.71% 19 153
2 Feb. 20 1335 4245 1.04% 14 95
3 Feb. 21 3962 8207 2.01% 29 137
4 Feb. 22 3508 11715 2.86% 23 153
5 Feb. 23 4149 15864 3.88% 29 143
6 Feb. 24 4881 20745 5.07% 36 136
7 Feb. 25 5082 25827 6.31% 36 141
8 Feb. 26 2665 28492 6.97% 30 89
9 Feb. 27 2066 30558 7.47% 27 77
10 Feb. 28 4426 34984 8.55% 45 98
11 Mar. 1 2442 37426 9.15% 29 84
12 Mar. 2 3383 40809 9.98% 46 74
13 Mar. 3 2951 43760 10.70% 44 67
14 Mar. 4          
15 Mar. 5 405 44165 10.80% 10 41
16 Mar. 6 0 44165 10.80% 0 0
17 Mar. 7 0 44165 10.80% 0 0
18 Mar. 8 0 44165 10.80% 0 0
19 Mar. 9 0 44165 10.80% 0 0
20 Mar. 10 5899 50064 12.24% 47 126
21 Mar. 11 3444 53508 13.08% 44 78
  Total 53508        
  Daily Average 0   Quota: 409,000 tonnes  
  Remaining Quota 355,492        
At the fish catches on the last day, it will take 103 days to fulfill the quota.Remarks: fish catches on Mar 4 were unpublished by Peru