Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Mar | 1419.5 | 82 | 234K | 552 | 56 | 608 | 6.5140 | 4,524 | -13 |
Oct | 1244 | 138 | 280X | 508 | 52 | 560 | 6.5902 | 4,221 | -25 | |
Nov | 1244 | 133 | 275X | 506 | 52 | 558 | 6.5902 | 4,208 | -11 | |
Soybean, US PNW |
Mar | 1419.5 | 143 | 230K | 574 | 32 | 606 | 6.5140 | 4,512 | -8 |
Oct | 1244 | 188 | 270X | 526 | 30 | 556 | 6.5902 | 4,195 | -11 | |
Nov | 1244 | 185 | 267X | 525 | 30 | 555 | 6.5902 | 4,186 | -6 | |
Soybean, Brazil |
Mar | 1419.5 | 22 | 155K | 530 | 49 | 579 | 6.5140 | 4,312 | 17 |
Apr | 1419.5 | 11 | 144K | 526 | 49 | 575 | 6.5281 | 4,291 | 16 | |
May | 1419.5 | 13 | 138K | 526 | 46 | 572 | 6.5442 | 4,285 | 18 | |
Jun | 1410.25 | 33 | 153N | 530 | 44 | 574 | 6.5442 | 4,299 | -7 | |
Jul | 1410.25 | 51 | 165N | 537 | 42 | 579 | 6.5902 | 4,363 | 23 | |
Aug | 1410.25 | 66 | 180N | 542 | 42 | 584 | 6.5902 | 4,404 | 23 | |
Sep | 1410.25 | 83 | 197N | 549 | 42 | 591 | 6.5902 | 4,450 | 23 | |
Soybean, Argentina | May | 1410.25 | 8 | 155N | 521 | 54 | 575 | 6.5442 | 4,305 | 35 |
Jun | 1410.25 | 11 | 158N | 522 | 54 | 576 | 6.5442 | 4,313 | -7 | |
Jul | 1410.25 | 18 | 165N | 525 | 54 | 579 | 6.5902 | 4,362 | 23 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |