Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Mar | 1423.25 | 83 | 235K | 553 | 56 | 609 | 6.5197 | 4,541 | 17 |
Oct | 1245 | 138 | 280X | 508 | 52 | 560 | 6.5991 | 4,230 | 9 | |
Nov | 1245 | 133 | 275X | 506 | 52 | 558 | 6.5991 | 4,216 | 8 | |
Soybean, US PNW |
Mar | 1423.25 | 143 | 230K | 575 | 32 | 607 | 6.5197 | 4,526 | 14 |
Oct | 1245 | 188 | 270X | 526 | 30 | 556 | 6.5991 | 4,203 | 8 | |
Nov | 1245 | 185 | 267X | 525 | 30 | 555 | 6.5991 | 4,195 | 9 | |
Soybean, Brazil |
Mar | 1423.25 | 22 | 155K | 531 | 49 | 580 | 6.5197 | 4,325 | 13 |
Apr | 1423.25 | 12 | 145K | 527 | 49 | 576 | 6.5360 | 4,309 | 18 | |
May | 1423.25 | 15 | 140K | 528 | 46 | 574 | 6.5509 | 4,305 | 20 | |
Jun | 1413.75 | 38 | 158N | 533 | 44 | 577 | 6.5509 | 4,326 | 27 | |
Jul | 1413.75 | 56 | 170N | 540 | 42 | 582 | 6.5991 | 4,392 | 29 | |
Aug | 1413.75 | 66 | 180N | 544 | 42 | 586 | 6.5991 | 4,419 | 15 | |
Sep | 1413.75 | 86 | 200N | 551 | 42 | 593 | 6.5991 | 4,473 | 23 | |
Soybean, Argentina | May | 1413.75 | 8 | 155N | 522 | 54 | 576 | 6.5509 | 4,319 | 14 |
Jun | 1413.75 | 11 | 158N | 523 | 54 | 577 | 6.5509 | 4,327 | 14 | |
Jul | 1413.75 | 18 | 165N | 526 | 54 | 580 | 6.5991 | 4,377 | 15 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |