Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Mar | 1423.25 | 609 | 4541 | 3281 | 9268 | -188 | -3 | 3297 | 10250 | 11 |
Oct | 1245 | 560 | 4230 | 3277 | 8144 | -94 | -7 | 3297 | 10250 | 322 | |
Nov | 1245 | 558 | 4216 | 3277 | 8144 | -80 | -6 | 3297 | 10250 | 336 | |
Soybean, US PNW |
Mar | 1423.25 | 607 | 4526 | 3281 | 9268 | -173 | 0 | 3297 | 10250 | 26 |
Oct | 1245 | 556 | 4203 | 3277 | 8144 | -67 | -6 | 3297 | 10250 | 349 | |
Nov | 1245 | 555 | 4195 | 3277 | 8144 | -59 | -7 | 3297 | 10250 | 357 | |
Soybean, Brazil |
Mar | 1423.25 | 580 | 4325 | 3281 | 9268 | 121 | 0 | 3297 | 10250 | 330 |
Apr | 1423.25 | 576 | 4309 | 3281 | 9268 | 137 | -5 | 3297 | 10250 | 346 | |
May | 1423.25 | 574 | 4305 | 3281 | 9268 | 141 | -7 | 3297 | 10250 | 350 | |
Jun | 1413.75 | 577 | 4326 | 3348 | 8440 | 7 | -17 | 3297 | 10250 | 329 | |
Jul | 1413.75 | 582 | 4392 | 3348 | 8440 | -59 | -19 | 3297 | 10250 | 263 | |
Aug | 1413.75 | 586 | 4419 | 3348 | 8440 | -86 | -5 | 3297 | 10250 | 236 | |
Sep | 1413.75 | 593 | 4473 | 3348 | 8440 | -224 | -11 | 3297 | 10250 | 79 | |
Soybean, Argentina | May | 1413.75 | 576 | 4319 | 3281 | 9268 | -59 | 2 | 3297 | 10250 | 131 |
June | 1413.75 | 577 | 4327 | 3348 | 8440 | -163 | -1 | 3297 | 10250 | 123 | |
July | 1413.75 | 580 | 4377 | 3348 | 8440 | -213 | -2 | 3297 | 10250 | 73 | |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |