| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1600.05 | 1286.73 | 3305.61 | 418.84 |
| Heilongjiang | 1300.05 | 1273.73 | 3224.29 | 650.51 | |
| Liaoning | 1699.95 | 1314.03 | 3390.99 | 377.02 | |
| Southwest | Sichuan | 1948.05 | 1394.30 | 4041.48 | 699.13 |
| East | Shandong | 1699.95 | 1330.28 | 3275.38 | 245.15 |
| Jiangxi | 1849.95 | 1292.90 | 3828.00 | 685.15 | |
| Anhui | 1699.95 | 1319.55 | 3698.10 | 678.60 | |
| North | Hebei | 1800.00 | 1298.75 | 3284.04 | 185.29 |
| Central | Henan | 1831.95 | 1324.43 | 3387.50 | 231.13 |
| Hunan | 1936.95 | 1276.65 | 3824.28 | 610.68 | |
| Hubei | 1866.00 | 1310.13 | 3693.18 | 517.06 | |
| South | Guandong | 1800.00 | 1330.11 | 4071.78 | 941.66 |
| Guangxi | 1999.95 | 1333.69 | 3997.07 | 663.44 | |
| Nationwide | 1764.30 | 1311.55 | 3622.70 | 546.85 | |
| (USD $1=CNY 6.50) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,286.73 | 3,305.61 | 1608.89 |
| Heilongjiang | 410 | 1,273.73 | 3,224.29 | 1540.56 | |
| Liaoning | 410 | 1,314.03 | 3,390.99 | 1666.97 | |
| Southwest | Sichuan | 410 | 1,394.30 | 4,041.48 | 2237.18 |
| East | Shandong | 410 | 1,330.28 | 3,275.38 | 1535.10 |
| Jiangxi | 410 | 1,292.90 | 3,828.00 | 2125.10 | |
| Anhui | 410 | 1,319.55 | 3,698.10 | 1968.55 | |
| North | Hebei | 410 | 1,298.75 | 3,284.04 | 1575.29 |
| Central | Henan | 410 | 1,324.43 | 3,387.50 | 1653.08 |
| Hunan | 410 | 1,276.65 | 3,824.28 | 2137.63 | |
| Hubei | 410 | 1,310.13 | 3,693.18 | 1973.06 | |
| South | Guandong | 410 | 1,330.11 | 4,071.78 | 2331.66 |
| Guangxi | 410 | 1,333.69 | 3,997.07 | 2253.39 | |
| Nationwide | 410 | 1,311.55 | 3,622.70 | 1901.15 | |
| (USD $1=CNY 6.50) | |||||
