Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Apr | 251 | 56 | 307 | 2311 | 2858 | 18 |
May | 250 | 56 | 306 | 2318 | 2868 | 18 | |
Jun | 249 | 56 | 305 | 2311 | 2858 | 9 | |
Jul | 248 | 56 | 304 | 2304 | 2849 | 9 | |
Sept | 232 | 56 | 288 | 2201 | 2721 | 9 | |
Oct | 233 | 52 | 285 | 2179 | 2694 | 0 | |
Nov | 231 | 52 | 283 | 2165 | 2676 | 0 | |
Dec | 231 | 52 | 283 | 2165 | 2676 | 0 | |
Corn, PNW | May | 270 | 32 | 302 | 2289 | 2831 | 18 |
Jun | 269 | 32 | 301 | 2282 | 2822 | 18 | |
Jul | 270 | 32 | 302 | 2289 | 2831 | 18 | |
Oct | 257 | 30 | 287 | 2194 | 2712 | 0 | |
Nov | 259 | 30 | 289 | 2208 | 2730 | 0 | |
Dec | 259 | 30 | 289 | 2208 | 2730 | 0 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |