Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, Argentina | 20-Mar/20-Apr | 55.09 | 0.00 | +160K | 1250 | 65 | 1315 | 10390 |
Apr | 55.09 | 0.00 | +120K | 1242 | 65 | 1307 | 10330 | |
May | 55.09 | 0.00 | +50K | 1226 | 65 | 1291 | 10200 | |
May/Jun/Jul | 53.35 | -0.11 | +10N | 1179 | 65 | 1244 | 9890 | |
Jun/Jul | 53.35 | -0.11 | -30N | 1170 | 65 | 1235 | 9820 | |
Aug/Sep | 50.55 | -0.20 | +60U | 1128 | 65 | 1193 | 9490 | |
Oct/Nov/Dec | 48.87 | -0.26 | +80Z | 1096 | 65 | 1161 | 9310 | |
SBO, Brazil | Apr | 55.09 | 0.00 | +150K | 1248 | 65 | 1313 | 10370 |
May | 55.09 | 0.00 | +70K | 1230 | 65 | 1295 | 10230 | |
Jun | 53.35 | -0.11 | +30N | 1183 | 65 | 1248 | 9920 | |
Jun/Jul | 53.35 | -0.11 | +20N | 1181 | 65 | 1246 | 9850 | |
Jul | 53.46 | -0.35 | +40N | 1188 | 65 | 1253 | 9960 | |
Aug/Sep | 50.55 | -0.20 | +100U | 1137 | 65 | 1202 | 9560 | |
Oct/Nov/Dec | 49.13 | -0.22 | +110Z | 1108 | 65 | 1173 | 9400 | |
Jan-22 | 48.35 | -0.27 | -70F | 1051 | 65 | 1116 | 8950 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |