Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Mar | 1417.75 | 607 | 4517 | 3250 | 9088 | -223 | -35 | 3309 | 10170 | 29 |
Oct | 1235.5 | 557 | 4196 | 3258 | 8026 | -97 | -3 | 3309 | 10170 | 350 | |
Nov | 1235.5 | 555 | 4182 | 3258 | 8026 | -83 | -3 | 3309 | 10170 | 364 | |
Soybean, US PNW |
Mar | 1417.75 | 605 | 4502 | 3250 | 9088 | -208 | -35 | 3309 | 10170 | 44 |
Oct | 1235.5 | 553 | 4169 | 3258 | 8026 | -70 | -3 | 3309 | 10170 | 377 | |
Nov | 1235.5 | 552 | 4161 | 3258 | 8026 | -62 | -3 | 3309 | 10170 | 385 | |
Soybean, Brazil |
Mar | 1417.75 | 578 | 4302 | 3250 | 9088 | 83 | -38 | 3309 | 10170 | 346 |
Apr | 1417.75 | 574 | 4286 | 3250 | 9088 | 99 | -38 | 3309 | 10170 | 362 | |
May | 1417.75 | 572 | 4282 | 3250 | 9088 | 103 | -38 | 3309 | 10170 | 366 | |
Jun | 1406 | 573 | 4290 | 3332 | 8310 | 4 | -3 | 3309 | 10170 | 358 | |
Jul | 1406 | 579 | 4362 | 3332 | 8310 | -68 | -9 | 3309 | 10170 | 286 | |
Aug | 1406 | 583 | 4390 | 3332 | 8310 | -96 | -10 | 3309 | 10170 | 258 | |
Sep | 1406 | 590 | 4444 | 3332 | 8310 | -233 | -9 | 3309 | 10170 | 102 | |
Soybean, Argentina | May | 1406 | 572 | 4277 | 3250 | 9088 | -74 | -15 | 3309 | 10170 | 168 |
June | 1406 | 573 | 4285 | 3332 | 8310 | -157 | 6 | 3309 | 10170 | 160 | |
July | 1406 | 577 | 4348 | 3332 | 8310 | -220 | -7 | 3309 | 10170 | 97 | |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |