| Product | Delivery | FOB | Var. | Freight | CFR China | Duty Paid | Port |
| USD/tonne | USD/tonne | CNY/tonne | |||||
| RBD Palm Olein | Mar, 2021 | 1060 | -10 | 24 | 1084 | 8428 | South China |
| 1060 | -10 | 32 | 1092 | 8489 | East China | ||
| 1060 | -10 | 36 | 1096 | 8520 | North China | ||
| Apr, 2021 | 1060 | -10 | 24 | 1084 | 8428 | South China | |
| 1060 | -10 | 32 | 1092 | 8489 | East China | ||
| 1060 | -10 | 36 | 1096 | 8520 | North China | ||
| May, 2021 | 1020 | -20 | 24 | 1044 | 8120 | South China | |
| 1020 | -20 | 32 | 1052 | 8181 | East China | ||
| 1020 | -20 | 36 | 1056 | 8212 | North China | ||
| Jun, 2021 | 1000 | - | 24 | 1024 | 7966 | South China | |
| 1000 | - | 32 | 1032 | 8027 | East China | ||
| 1000 | - | 36 | 1036 | 8058 | North China | ||
| Jul/Aug/Sept | 917.5 | -27.5 | 24 | 941.5 | 7330 | South China | |
| 917.5 | -27.5 | 32 | 949.5 | 7392 | East China | ||
| 917.5 | -27.5 | 36 | 953.5 | 7423 | North China | ||
| Oct/Nov/Dec | 845 | -25 | 24 | 869 | 6772 | South China | |
| 845 | -25 | 32 | 877 | 6834 | East China | ||
| 845 | -25 | 36 | 881 | 6864 | North China | ||
| Jan/Feb/Mar | 812.5 | -22.5 | 24 | 836.5 | 6522 | South China | |
| 812.5 | -22.5 | 32 | 844.5 | 6583 | East China | ||
| 812.5 | -22.5 | 36 | 848.5 | 6614 | North China | ||
| RBD Palm Oil | Mar, 2021 | 1047.5 | -5 | 32 | 1079.5 | 8393 | East China |
| Apr, 2021 | 1047.5 | -30 | 32 | 1079.5 | 8393 | East China | |
| May/Jun | 992.5 | -35 | 32 | 1024.5 | 7969 | East China | |
| Jul/Aug/Sept | 915 | -25 | 32 | 947 | 7373 | East China | |
| Oct/Nov/Dec | 845 | -20 | 32 | 877 | 6834 | East China | |
| RBD Palm Stearin | Apr, 2021 | 1035 | -12.5 | 32 | 1067 | 7769 | East China |
