Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, Argentina | Apr | 54.60 | -0.49 | +130K | 1233 | 65 | 1298 | 10230 |
May | 54.60 | -0.49 | +50K | 1215 | 65 | 1280 | 10090 | |
May/Jun/Jul | 52.85 | -0.50 | +10N | 1168 | 65 | 1233 | 9780 | |
Jun/Jul | 52.85 | -0.50 | 0N | 1165 | 65 | 1230 | 9760 | |
Aug/Sep | 49.88 | -0.67 | +60U | 1113 | 65 | 1178 | 9350 | |
Oct/Nov/Dec | 48.07 | -0.80 | +80Z | 1078 | 65 | 1143 | 9140 | |
SBO, Brazil | Apr | 54.60 | -0.49 | +180K | 1244 | 65 | 1309 | 10320 |
May | 54.60 | -0.49 | +100K | 1226 | 65 | 1291 | 10180 | |
Jun | 52.85 | -0.50 | +50N | 1177 | 65 | 1242 | 9850 | |
Jun/Jul | 52.85 | -0.50 | +30N | 1172 | 65 | 1237 | 9750 | |
Jul | 52.85 | -0.50 | +30N | 1172 | 65 | 1237 | 9750 | |
Aug/Sep | 49.88 | -0.67 | +100U | 1122 | 65 | 1187 | 9420 | |
Oct/Nov/Dec | 48.07 | -0.80 | +110Z | 1085 | 65 | 1150 | 9200 | |
Jan-22 | 47.52 | -0.83 | -70F | 1033 | 65 | 1098 | 8790 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |