| Region | Grade | Price (CNY/tonne) |
Var. | |
| Southwest China | Sichuan | Imported, Grade 4 | 11430 | -120 |
| Imported, Grade 1 | 11730 | -120 | ||
| East China | Shandong | Imported, Grade 4 | N/A | |
| Jiangsu | Imported, Grade 4 | N/A | ||
| Fujian | Imported, Grade 4 | 10880 | -150 | |
| Northeast China | Liaoning | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| South China | Guangdong | Imported, Grade 4 | 10880 | -150 |
| Imported, Grade 1 | 11230 | -120 | ||
| Guangxi | Imported, Grade 4 | 10880 | -150 | |
| Imported, Grade 1 | N/A | |||
| Central China | Hubei | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| National Average | 10868 | |||
