| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1600.05 | 1275.03 | 3158.69 | 283.62 |
| Heilongjiang | 1300.05 | 1263.98 | 3136.14 | 572.12 | |
| Liaoning | 1699.95 | 1299.08 | 3230.16 | 231.14 | |
| Southwest | Sichuan | 1948.05 | 1390.73 | 3985.21 | 646.43 |
| East | Shandong | 1699.95 | 1328.98 | 3175.70 | 146.78 |
| Jiangxi | 1849.95 | 1291.60 | 3686.76 | 545.21 | |
| Anhui | 1699.95 | 1313.70 | 3678.68 | 665.03 | |
| North | Hebei | 1800.00 | 1290.63 | 3244.89 | 154.27 |
| Central | Henan | 1831.95 | 1321.83 | 3296.18 | 142.41 |
| Hunan | 1936.95 | 1274.70 | 3731.00 | 519.35 | |
| Hubei | 1866.00 | 1298.43 | 3637.70 | 473.28 | |
| South | Guandong | 1800.00 | 1313.21 | 4023.00 | 909.79 |
| Guangxi | 1999.95 | 1327.84 | 3835.25 | 507.46 | |
| Nationwide | 1764.30 | 1303.93 | 3535.64 | 467.41 | |
| (USD $1=CNY 6.51) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,275.03 | 3,158.69 | 1473.67 |
| Heilongjiang | 410 | 1,263.98 | 3,136.14 | 1462.17 | |
| Liaoning | 410 | 1,299.08 | 3,230.16 | 1521.09 | |
| Southwest | Sichuan | 410 | 1,390.73 | 3,985.21 | 2184.48 |
| East | Shandong | 410 | 1,328.98 | 3,175.70 | 1436.73 |
| Jiangxi | 410 | 1,291.60 | 3,686.76 | 1985.16 | |
| Anhui | 410 | 1,313.70 | 3,678.68 | 1954.98 | |
| North | Hebei | 410 | 1,290.63 | 3,244.89 | 1544.27 |
| Central | Henan | 410 | 1,321.83 | 3,296.18 | 1564.36 |
| Hunan | 410 | 1,274.70 | 3,731.00 | 2046.30 | |
| Hubei | 410 | 1,298.43 | 3,637.70 | 1929.28 | |
| South | Guandong | 410 | 1,313.21 | 4,023.00 | 2299.79 |
| Guangxi | 410 | 1,327.84 | 3,835.25 | 2097.41 | |
| Nationwide | 410 | 1,303.93 | 3,535.64 | 1821.71 | |
| (USD $1=CNY 6.51) | |||||
