Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W11 | W10 | Var. | W11 | W10 | Var. | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 2 | 6830 | 6830 | 0 | 86.46% | 86.46% | 0 |
Inner Mongolia | 4 | 20663 | 20663 | 0 | 92.41% | 92.41% | 0 |
Jilin | 2 | 5400 | 5400 | 0 | 30.65% | 30.65% | 0 |
Heilongjiang | 5 | 18359 | 18359 | 0 | 75.35% | 75.35% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 155 | 155 | 0 | 68.89% | 68.89% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 3500 | 3500 | 0 | 100% | 100% | 0 |
Shandong | 4 | 9068 | 9068 | 0 | 65.38% | 65.38% | 0 |
Anhui | 1 | 1190 | 1770 | -580 | 33.62% | 50.00% | -16.38% |
Total | 23 | 71015 | 71595 | -580 | 68.69% | 69.25% | -0.56% |
Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W11 | W10 | Var. | W11 | W10 | Var. | ||
Lysine | 17 | 48773 | 49053 | -280 | 63.77% | 64.14% | -0.37% |
Threonine | 10 | 17040 | 17340 | -300 | 80.53% | 81.95% | -1.42% |
Tryptophan | 5 | 722 | 722 | 0 | 85.95% | 85.95% | 0 |
Methionine | 2 | 4480 | 4480 | 0 | 91.43% | 91.43% | 0 |
Total | - | 71015 | 71595 | -580 | 68.69% | 69.25% | -0.56% |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W11 | W10 | Var. | W11 | W10 | Var. | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Inner Mongolia | 3 | 13178 | 13178 | 0 | 88.59% | 88.59% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 16924 | 16924 | 0 | 78.73% | 78.73% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 155 | 155 | 0 | 0.69 | 0.69 | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 6188 | 6188 | 0 | 56.31% | 56.31% | 0 |
Anhui | 1 | 1190 | 1770 | -580 | 33.62% | 50.00% | -16.38% |
Total | 18 | 49335 | 49915 | -580 | 62.26% | 62.99% | -0.73% |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W11 | W10 | Var. | W11 | W10 | Var. | ||
Lysine | 14 | 34858 | 35138 | -280 | 57.59% | 58.05% | -0.46% |
Threonine | 9 | 13820 | 14120 | -300 | 77.03% | 78.71% | -1.68% |
Tryptophan | 5 | 775 | 775 | 0 | 84.77% | 84.77% | 0 |
Total | - | 49335 | 49915 | -580 | 62.26% | 62.99% | -0.73% |