2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W10 | 9350 | 650 | 40310 | 41280 | 14450 | 1020 | 4080 | 111140 |
Ending Stocks W11 | 10190 | 810 | 43560 | 43600 | 14700 | 1080 | 4175 | 118115 |
Weekly Change (%) | 8.98% | 24.62% | 8.06% | 5.62% | 1.73% | 5.88% | 2.33% | 6.28% |
Y-O-Y (%) | -7.28% | -31.93% | 12.70% | -34.09% | -53.76% | 6.93% | 2.08% | -23.24% |
Deliveries W10 | 1310 | 110 | 6660 | 6730 | 1240 | 140 | 1270 | 17460 |
Deliveries W11 | 1360 | 140 | 7250 | 7180 | 1250 | 140 | 1305 | 18625 |
Weekly Change (%) | 3.82% | 27.27% | 8.86% | 6.69% | 0.81% | 0.00% | 2.76% | 6.67% |
Y-O-Y (%) | -29.90% | 0.00% | 43.28% | -23.54% | -31.69% | 0.00% | 1.95% | -5.84% |
Arrivals W10 | 2400 | 150 | 14200 | 6000 | 1800 | 100 | 1400 | 26050 |
Arrivals W11 | 2200 | 300 | 10500 | 9500 | 1500 | 200 | 1400 | 25600 |
Weekly Change (%) | -8.33% | 100.00% | -26.06% | 58.33% | -16.67% | 100.00% | 0.00% | -1.73% |
Y-O-Y (%) | - | 200.00% | 61.54% | -20.83% | -42.31% | 100.00% | 16.67% | 13.78% |
The above information is for your reference only. You shall use it at your own risk. |