Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1000 | - | 7801 | 7654 | -147 |
Jun | 975 | - | 7608 | 6908 | -700 | |
Jul | 945 | -37.5 | 7376 | 6908 | -468 | |
Aug | 917.5 | -35.0 | 7164 | 6908 | -256 | |
Sept | 892.5 | -32.5 | 6971 | 6908 | -63 | |
Oct | 850 | - | 6643 | 6496 | -147 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |