Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 120 | 180 | -60 | 14.29% | 21.43% | -7.14% |
Hebei(9) | 85405 | 89265 | -3860 | 77.07% | 80.56% | -3.49% |
Shanxi (2) | 120 | 66 | 54 | 3.73% | 2.05% | 1.68% |
Shaanxi (1) | 800 | 1500 | -700 | 11.43% | 21.43% | -10.00% |
Shandong(19) | 55830 | 60755 | -4925 | 60.10% | 65.41% | -5.31% |
Henan(12) | 42815 | 43560 | -745 | 46.16% | 46.97% | -0.81% |
Jiangsu (8) | 15400 | 16310 | -910 | 43.14% | 45.69% | -2.55% |
Anhui (8) | 31220 | 34290 | -3070 | 53.10% | 58.32% | -5.22% |
Nationwide (60) | 231710 | 245926 | -14216 | 57.64% | 61.17% | -3.53% |
The above information is for reference only and the actual status of mills may change. |