Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Mar | 1416.25 | 84 | 250K | 551 | 61 | 612 | 6.5256 | 4,565 | 65 |
Oct | 1220 | 133 | 285X | 497 | 56 | 553 | 6.6055 | 4,182 | 38 | |
Nov | 1220 | 123 | 275X | 493 | 56 | 549 | 6.6055 | 4,154 | 37 | |
Soybean, US PNW |
Mar | 1416.25 | 142 | 240K | 573 | 36 | 609 | 6.5256 | 4,538 | 66 |
Oct | 1220 | 188 | 275X | 517 | 32 | 549 | 6.6055 | 4,154 | 36 | |
Nov | 1220 | 183 | 270X | 515 | 32 | 547 | 6.6055 | 4,140 | 35 | |
Soybean, Brazil |
Mar | 1416.25 | 2 | 150K | 521 | 54.5 | 576 | 6.5256 | 4,297 | 65 |
Apr | 1416.25 | -3 | 145K | 519 | 54.5 | 574 | 6.5417 | 4,294 | 65 | |
May | 1416.25 | -2 | 142K | 520 | 53 | 573 | 6.5577 | 4,296 | 62 | |
Jun | 1403 | 16 | 158N | 521 | 52 | 573 | 6.5577 | 4,301 | 58 | |
Jul | 1403 | 32 | 168N | 527 | 50 | 577 | 6.6055 | 4,361 | 55 | |
Aug | 1403 | 44 | 180N | 532 | 50 | 582 | 6.6055 | 4,393 | 60 | |
Sep | 1403 | 64 | 200N | 539 | 50 | 589 | 6.6055 | 4,448 | 60 | |
Soybean, Argentina | May | 1403 | -3 | 155N | 514 | 58 | 572 | 6.5577 | 4,294 | 74 |
Jun | 1403 | 0 | 158N | 515 | 58 | 573 | 6.5577 | 4,302 | 74 | |
Jul | 1403 | 9 | 167N | 519 | 58 | 577 | 6.6055 | 4,357 | 65 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |