Today is 05/05/2024

Corn Consumption among Further Processing Enterprises in China (Week 11, 2021)

2021-03-22 www.cofeed.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 11 Week 10 Var. Var. (%)
Heilongjiang 23 290906 290906 0 0.00%
Jilin 16 176137 176137 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 113054 113054 0 0.00%
Shandong 32 352421 341221 11200 3.28%
Hebei 19 101500 98000 3500 3.57%
Henan 18 105629 119041 -13412 -11.27%
Jiangsu 1 0 0 0 0.00%
Anhui 5 19427 20547 -1120 -5.45%
Shanxi 6 16800 16800 0 0.00%
Shaanxi 2 6941 18941 -12000 -63.35%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 137 1222550 1234382 -11832 -0.96%

 


 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 11 Week 10 Var. Var. (%)
Heilongjiang 10 122500 122500 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 35700 35700 0 0.00%
Shandong 26 326700 315500 11200 3.55%
Hebei 15 101500 98000 3500 3.57%
Henan 7 25900 25900 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 12600 12600 0 0.00%
Shanxi 4 16800 16800 0 0.00%
Shaanxi 2 2000 14000 -12000 -85.71%
Gansu 1 0 0 0 0.00%
Total 82 733300 730600 2700 0.37%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 11 Week 10 Var. Var. (%)
Heilongjiang 11 125506 125506 0 0.00%
Jilin 8 104037 104037 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0 0.00%
Henan 10 79729 93141 -13412 -14.40%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 44 363130 376542 -13412 -3.56%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 11 Week 10 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 60060 60060 0 0.00%
Shandong 3 20780 20780 0 0.00%
Anhui 1 2380 3500 -1120 -32.00%
Shanxi 1 0 0 0 0.00%
Total 11 126120 127240 -1120 -0.88%