| Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
| (USD/tonne) | (CNY/tonne) | |||||
| Palm Oil, Indonesia | May | 1020 | 20 | 7950 | 7802 | -148 |
| Jun | 990 | 15 | 7718 | 7024 | -694 | |
| Jul | 950 | 5 | 7410 | 7024 | -386 | |
| Aug | 925 | 7.5 | 7217 | 7024 | -193 | |
| Sept | 900 | 7.5 | 7024 | 7024 | 0 | |
| Oct-Dec | 852.5 | - | 6657 | 6598 | -59 | |
| DCE: palm oil futures on China's Dalian Commodity Exchange. | ||||||
