Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1060 | 40 | 8263 | 8108 | -155 |
Jun | 1045 | 55 | 8147 | 7320 | -827 | |
Jul | 1007.5 | 57.5 | 7857 | 7320 | -537 | |
Aug | 977.5 | 52.5 | 7626 | 7320 | -306 | |
Sept | 950 | 50 | 7413 | 7320 | -93 | |
Oct-Dec | 905 | 52.5 | 7066 | 6842 | -224 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |