| Region (Port) | Grade (Peru SD) |
Price (CNY/tonne) |
Var. | Stocks (0,000 tonnes) |
|
| Northeast China | Dalian | Protein 65% | 9600 | -200 | 1.1 |
| Protein 65% | 10000 | -200 | |||
| Protein 67% | 10500 | -200 | |||
| Protein 68% | 11000 | -200 | |||
| North China | Tianjin | Protein 65% | 9900 | -100 | 0.09 |
| Protein 65% | 10400 | -100 | |||
| Protein 67% | 10800 | -100 | |||
| Protein 68% | 11300 | -100 | |||
| East China | Shanghai | Protein 65% | 9600 | -100 | 4.5 |
| Protein 65% | 10100 | -100 | |||
| Protein 67% | 10600 | -100 | |||
| Protein 68% | 11100 | -100 | |||
| South China | Huangpu | Protein 65% | 9600 | -200 | 4.6 |
| Protein 65% | 10000 | -200 | |||
| Protein 67% | 10600 | -200 | |||
| Protein 68% | 11100 | -200 | |||
| National Average | Protein 65% | 9675 | -150 | 10.29 | |
