Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, Argentina | Apr | 56.37 | +2.50 | +40K | 1252 | 65 | 1317 | 10410 |
May | 56.37 | +2.50 | -40K | 1234 | 65 | 1299 | 10270 | |
May/Jun/Jul | 53.75 | +2.25 | -70N | 1170 | 65 | 1235 | 9840 | |
SBO, Brazil | Apr | 56.37 | +2.50 | +60K | 1256 | 65 | 1321 | 10440 |
May | 56.37 | +2.50 | -10K | 1241 | 65 | 1306 | 10320 | |
Jun | 53.75 | +2.25 | -20N | 1181 | 65 | 1246 | 9920 | |
Jul | 53.75 | +2.25 | -60N | 1172 | 65 | 1237 | 9850 | |
Aug/Sep | 49.16 | +1.32 | +80U | 1102 | 65 | 1167 | 9300 | |
Oct/Nov/Dec | 47.32 | +1.07 | +100Z | 1065 | 65 | 1130 | 9060 | |
Jan-22 | 46.75 | +0.95 | -70F | 1015 | 65 | 1080 | 8670 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |