Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Mar | 1423.25 | 79 | 250K | 552 | 63 | 615 | 6.5390 | 4,594 | 28 |
Oct | 1223.5 | 127 | 290X | 496 | 60 | 556 | 6.6200 | 4,214 | 33 | |
Nov | 1223.5 | 117 | 280X | 492 | 60 | 552 | 6.6200 | 4,186 | 32 | |
Soybean, US PNW |
Mar | 1423.25 | 144 | 245K | 576 | 37 | 613 | 6.5390 | 4,579 | 28 |
Oct | 1223.5 | 195 | 285X | 521 | 33 | 554 | 6.6200 | 4,199 | 33 | |
Nov | 1223.5 | 185 | 275X | 517 | 33 | 550 | 6.6200 | 4,171 | 32 | |
Soybean, Brazil |
Mar | 1423.25 | -4 | 155K | 521 | 58.5 | 580 | 6.5390 | 4,337 | 27 |
Apr | 1423.25 | -9 | 150K | 520 | 58.5 | 578 | 6.5550 | 4,334 | 28 | |
May | 1423.25 | -2 | 150K | 522 | 56 | 578 | 6.5710 | 4,345 | 28 | |
Jun | 1411.25 | 15 | 162N | 524 | 54 | 578 | 6.5710 | 4,344 | 38 | |
Jul | 1411.25 | 26 | 170N | 528 | 53 | 581 | 6.6200 | 4,398 | 32 | |
Aug | 1411.25 | 38 | 182N | 532 | 53 | 585 | 6.6200 | 4,431 | 32 | |
Sep | 1411.25 | 58 | 200N | 540 | 52 | 592 | 6.6200 | 4,478 | 32 | |
Soybean, Argentina | May | 1411.25 | -10 | 156N | 515 | 61 | 576 | 6.5710 | 4,328 | 33 |
Jun | 1411.25 | -8 | 158N | 516 | 61 | 577 | 6.5710 | 4,333 | 32 | |
Jul | 1411.25 | 1 | 167N | 519 | 61 | 580 | 6.6200 | 4,390 | 33 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |