Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1050 | -10 | 8201 | 8046 | -155 |
Jun | 1020 | -25 | 7969 | 7278 | -691 | |
Jul | 987.5 | -20 | 7718 | 7278 | -440 | |
Aug | 957.5 | -20 | 7486 | 7278 | -208 | |
Sept | 930 | -20 | 7273 | 7278 | 5 | |
Oct-Dec | 890 | -15 | 6964 | 6830 | -134 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |