Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/3/24 | 2,935 | 2,830 | -105 |
2021/3/22 | 2,927 | 2,840 | -87 |
2021/3/18 | 2,865 | 2,860 | -5 |
2021/3/17 | 2,858 | 2,880 | 22 |
2021/3/16 | 2,840 | 2,880 | 40 |
2021/3/9 | 2,904 | 2,930 | 26 |
2021/3/8 | 2,898 | 2,930 | 32 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |