Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/3/24 | 2,935 | 2,709 | -226 |
2021/3/22 | 2,927 | 2,725 | -202 |
2021/3/18 | 2,865 | 2,695 | -170 |
2021/3/17 | 2,858 | 2,704 | -154 |
2021/3/16 | 2,840 | 2,718 | -122 |
2021/3/9 | 2,904 | 2,771 | -133 |
2021/3/8 | 2,898 | 2,824 | -74 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |