Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1052.5 | 2.5 | 8232 | 8016 | -216 |
Jun | 1022.5 | 2.5 | 8000 | 7234 | -766 | |
Jul | 985 | -2.5 | 7710 | 7234 | -476 | |
Aug | 955 | -2.5 | 7477 | 7234 | -243 | |
Sept | 930 | 0 | 7284 | 7234 | -50 | |
Oct-Dec | 895 | 5 | 7013 | 6842 | -171 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |