| Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
| FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
| Soybean, US Gulf |
Mar | 1414.25 | 81 | 250K | 549 | 62 | 611 | 6.5590 | 4,582 | -45 |
| Oct | 1214.75 | 124 | 285X | 492 | 59 | 551 | 6.6403 | 4,187 | -32 | |
| Nov | 1214.75 | 109 | 270X | 486 | 59 | 545 | 6.6403 | 4,146 | -32 | |
| Soybean, US PNW |
Mar | 1414.25 | 147 | 245K | 574 | 36 | 610 | 6.5590 | 4,569 | -43 |
| Oct | 1214.75 | 185 | 275X | 514 | 33 | 547 | 6.6403 | 4,160 | -30 | |
| Nov | 1214.75 | 170 | 260X | 509 | 33 | 542 | 6.6403 | 4,119 | -30 | |
| Soybean, Brazil |
Mar | 1414.25 | 3 | 155K | 521 | 56 | 577 | 6.5590 | 4,327 | -43 |
| Apr | 1414.25 | -12 | 140K | 515 | 56 | 571 | 6.5745 | 4,296 | -44 | |
| May | 1414.25 | -10 | 140K | 516 | 55 | 571 | 6.5910 | 4,305 | -46 | |
| Jun | 1404.5 | 14 | 158N | 521 | 53 | 574 | 6.5910 | 4,329 | -30 | |
| Jul | 1404.5 | 24 | 168N | 525 | 53 | 578 | 6.6403 | 4,388 | -38 | |
| Aug | 1404.5 | 36 | 180N | 529 | 53 | 582 | 6.6403 | 4,421 | -38 | |
| Sep | 1404.5 | 58 | 200N | 537 | 52 | 589 | 6.6403 | 4,473 | -39 | |
| Soybean, Argentina | May | 1404.5 | -11 | 155N | 512 | 61 | 573 | 6.5910 | 4,320 | -47 |
| Jun | 1404.5 | -4 | 162N | 515 | 61 | 576 | 6.5910 | 4,339 | -33 | |
| Jul | 1404.5 | 4 | 170N | 517 | 61 | 578 | 6.6403 | 4,393 | -30 | |
| Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |
||||||||||
