2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W11 | 10190 | 810 | 43560 | 43600 | 14700 | 1080 | 4175 | 118115 |
Ending Stocks W12 | 11980 | 1230 | 46860 | 52390 | 16520 | 1140 | 4035 | 134155 |
Weekly Change (%) | 17.57% | 51.85% | 7.58% | 20.16% | 12.38% | 5.56% | -3.35% | 13.58% |
Y-O-Y (%) | 18.85% | 9.82% | 20.00% | -18.67% | -47.92% | 6.54% | -3.00% | -11.52% |
Deliveries W11 | 1360 | 140 | 7250 | 7180 | 1250 | 140 | 1305 | 18625 |
Deliveries W12 | 1310 | 180 | 7500 | 7710 | 1280 | 140 | 1340 | 19460 |
Weekly Change (%) | -3.68% | 28.57% | 3.45% | 7.38% | 2.40% | 0.00% | 2.68% | 4.48% |
Y-O-Y (%) | -37.91% | 5.88% | -1.32% | -30.10% | -27.68% | 0.00% | -6.29% | -19.75% |
Arrivals W11 | 2200 | 300 | 10500 | 9500 | 1500 | 200 | 1400 | 25600 |
Arrivals W12 | 3100 | 600 | 10800 | 16500 | 3100 | 200 | 1200 | 35500 |
Weekly Change (%) | 40.91% | 100.00% | 2.86% | 73.68% | 106.67% | 0.00% | -14.29% | 38.67% |
Y-O-Y (%) | 158.33% | 500.00% | 35.00% | 68.37% | 72.22% | 0.00% | -20.00% | 57.08% |
The above information is for your reference only. You shall use it at your own risk. |