Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, Argentina | Apr | 54.98 | -2.50 | +40K | 1221 | 65 | 1286 | 10230 |
May | 54.98 | -2.50 | +10K | 1215 | 65 | 1280 | 10180 | |
May/Jun/Jul | 52.18 | -2.22 | +20N | 1155 | 65 | 1220 | 9770 | |
Jun/Jul | 52.18 | -2.22 | -10N | 1148 | 65 | 1213 | 9720 | |
Oct/Nov/Dec | 46.32 | -1.41 | +70Z | 1037 | 65 | 1102 | 8900 | |
SBO, Brazil | Apr | 54.98 | -2.50 | +30K | 1217 | 65 | 1282 | 10200 |
May | 54.98 | -2.50 | +20K | 1217 | 65 | 1282 | 10200 | |
Jun | 52.18 | -2.22 | +10N | 1153 | 65 | 1218 | 9760 | |
Jul | 52.18 | -2.22 | +20N | 1155 | 65 | 1220 | 9770 | |
Aug/Sep | 48.07 | -1.63 | +80U | 1078 | 65 | 1143 | 9160 | |
Oct/Nov/Dec | 46.32 | -1.41 | +100Z | 1043 | 65 | 1108 | 8940 | |
Jan-22 | 45.86 | -1.37 | -80F | 994 | 65 | 1059 | 8550 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |