Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1000 | -52.5 | 7838 | 7524 | -314 |
Jun | 980 | -42.5 | 7682 | 6850 | -832 | |
Jul | 945 | -40 | 7411 | 6850 | -561 | |
Aug | 915 | -40 | 7178 | 6850 | -328 | |
Sept | 895 | -35 | 7023 | 6850 | -173 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |