Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Mar | 1400.5 | 81 | 250K | 544 | 62 | 606 | 6.5591 | 4,545 | -37 |
Oct | 1207.25 | 124 | 285X | 489 | 59 | 548 | 6.6413 | 4,167 | -20 | |
Nov | 1207.25 | 109 | 270X | 484 | 59 | 543 | 6.6413 | 4,126 | -20 | |
Soybean, US PNW |
Mar | 1400.5 | 147 | 245K | 569 | 36 | 605 | 6.5591 | 4,532 | -37 |
Oct | 1207.25 | 185 | 275X | 512 | 33 | 545 | 6.6413 | 4,140 | -20 | |
Nov | 1207.25 | 170 | 260X | 506 | 33 | 539 | 6.6413 | 4,099 | -20 | |
Soybean, Brazil |
Mar | 1400.5 | 3 | 155K | 516 | 56 | 572 | 6.5591 | 4,290 | -37 |
Apr | 1400.5 | -12 | 140K | 510 | 56 | 566 | 6.5753 | 4,259 | -37 | |
May | 1400.5 | -10 | 140K | 511 | 55 | 566 | 6.5923 | 4,268 | -37 | |
Jun | 1391.25 | 16 | 160N | 517 | 53 | 570 | 6.5923 | 4,299 | -30 | |
Jul | 1391.25 | 24 | 168N | 520 | 53 | 573 | 6.6413 | 4,352 | -36 | |
Aug | 1391.25 | 36 | 180N | 524 | 53 | 577 | 6.6413 | 4,385 | -36 | |
Sep | 1391.25 | 58 | 200N | 532 | 52 | 584 | 6.6413 | 4,438 | -35 | |
Soybean, Argentina | May | 1391.25 | -11 | 155N | 507 | 61 | 568 | 6.5923 | 4,285 | -35 |
Jun | 1391.25 | -4 | 162N | 510 | 61 | 571 | 6.5923 | 4,304 | -35 | |
Jul | 1391.25 | 4 | 170N | 513 | 61 | 574 | 6.6413 | 4,357 | -36 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |