Today is 12/22/2024

Corn Consumption among Further Processing Enterprises in China (Week 12, 2021)

2021-03-29 www.cofeed.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 12 Week 11 Var. Var. (%)
Heilongjiang 23 295806 290906 4900 1.68%
Jilin 16 176137 176137 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 106954 113054 -6100 -5.40%
Shandong 32 352021 352421 -400 -0.11%
Hebei 19 103600 101500 2100 2.07%
Henan 18 119041 105629 13412 12.70%
Jiangsu 1 0 0 0 0.00%
Anhui 5 19427 19427 0 0.00%
Shanxi 6 16800 16800 0 0.00%
Shaanxi 2 4941 6941 -2000 -28.81%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 137 1234462 1222550 11912 0.97%

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 12 Week 11 Var. Var. (%)
Heilongjiang 10 127400 122500 4900 4.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 33600 35700 -2100 -5.88%
Shandong 26 326300 326700 -400 -0.12%
Hebei 15 103600 101500 2100 2.07%
Henan 7 25900 25900 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 12600 12600 0 0.00%
Shanxi 4 16800 16800 0 0.00%
Shaanxi 2 0 2000 -2000 -100.00%
Gansu 1 0 0 0 0.00%
Total 82 735800 733300 2500 0.34%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 12 Week 11 Var. Var. (%)
Heilongjiang 11 125506 125506 0 0.00%
Jilin 8 104037 104037 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0 0.00%
Henan 10 93141 79729 13412 16.82%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 44 376542 363130 13412 3.69%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 12 Week 11 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 56060 60060 -4000 -6.66%
Shandong 3 20780 20780 0 0.00%
Anhui 1 2380 2380 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122120 126120 -4000 -3.17%