Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.00 | +0.40 |
Class II, Liaoyang | 9.10 | +0.40 | |
Class I, Shenyang | 9.10 | +0.40 | |
Class II, Dalian | 8.80 | +0.00 | |
Class II, Anshan | 9.10 | +0.40 | |
Class II, Panjin | 9.10 | +0.40 | |
Class II, Tieling | 9.10 | +0.40 | |
Shandong | Class II, Yantai | 8.80 | +0.20 |
Class II, Zaozhuang | 8.80 | +0.20 | |
Class I, Weifang | 8.84 | +0.24 | |
Class III, Linyi | 8.80 | +0.40 | |
Class II, Heze | 8.80 | +0.20 | |
Class II, Binzhou | 8.80 | +0.20 | |
Class II, Jining | 8.80 | +0.20 | |
Class II, Taian | 8.80 | +0.40 | |
Class II, Jinan | 8.60 | 0.00 | |
Class II, Dezhou | 8.60 | 0.00 | |
Class II, Qingdao | 8.80 | +0.20 | |
Henan | Class II, Shangqiu | 8.80 | +0.20 |
Class II, Jiaozuo | 8.80 | +0.30 | |
Class II, Hebi | 9.00 | +0.54 | |
Class II, Kaifeng | 8.80 | +0.40 | |
Class II, Xinxiang | 8.60 | +0.00 | |
Class II, Anyang | 8.80 | +0.40 | |
Nationwide Average | 8.84 | +0.30 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |