Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 987.5 | -12.5 | 7745 | 7508 | -237 |
Jun | 957.5 | -22.5 | 7512 | 6792 | -720 | |
Jul | 912.5 | -32.5 | 7163 | 6792 | -371 | |
Aug | 890 | -25 | 6988 | 6792 | -196 | |
Sept | 872.5 | -22.5 | 6852 | 6792 | -60 | |
Oct-Dec | 855 | - | 6717 | 6568 | -149 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |