Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Mar | 1393 | 604 | 4547 | 3288 | 8676 | -301 | -26 | 3280 | 9380 | -174 |
Oct | 1204.5 | 547 | 4180 | 3276 | 7798 | -110 | -27 | 3280 | 9380 | 193 | |
Nov | 1204.5 | 542 | 4139 | 3276 | 7798 | -69 | -27 | 3280 | 9380 | 234 | |
Soybean, US PNW |
Mar | 1393 | 602 | 4534 | 3288 | 8676 | -288 | -26 | 3280 | 9380 | -161 |
Oct | 1204.5 | 544 | 4152 | 3276 | 7798 | -82 | -26 | 3280 | 9380 | 221 | |
Nov | 1204.5 | 538 | 4111 | 3276 | 7798 | -41 | -26 | 3280 | 9380 | 262 | |
Soybean, Brazil |
Mar | 1393 | 569 | 4289 | 3288 | 8676 | 44 | -22 | 3280 | 9380 | 178 |
Apr | 1393 | 561 | 4246 | 3288 | 8676 | 87 | -10 | 3280 | 9380 | 221 | |
May | 1393 | 561 | 4255 | 3288 | 8676 | 78 | -10 | 3280 | 9380 | 212 | |
Jun | 1385.25 | 566 | 4288 | 3383 | 8018 | -12 | -7 | 3280 | 9380 | 179 | |
Jul | 1385.25 | 568 | 4332 | 3383 | 8018 | -56 | 2 | 3280 | 9380 | 135 | |
Aug | 1385.25 | 573 | 4374 | 3383 | 8018 | -98 | -7 | 3280 | 9380 | 93 | |
Sep | 1385.25 | 582 | 4443 | 3383 | 8018 | -167 | -23 | 3280 | 9380 | 24 | |
Soybean, Argentina | May | 1385.25 | 568 | 4303 | 3288 | 8676 | -144 | -42 | 3280 | 9380 | -23 |
June | 1385.25 | 570 | 4317 | 3383 | 8018 | -201 | -31 | 3280 | 9380 | -37 | |
July | 1385.25 | 572 | 4362 | 3383 | 8018 | -246 | -23 | 3280 | 9380 | -82 | |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |