Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat, U.S. Gulf | Mar | 616.75 | 102 | 264 | 62 | 326 | 2466 | 20 | 6.5899 |
Apr | 616.75 | 102 | 264 | 62 | 326 | 2472 | 21 | 6.6076 | |
May | 616.75 | 92 | 260 | 62 | 322 | 2451 | 21 | 6.6232 | |
Jun | 612 | 61 | 247 | 62 | 309 | 2372 | 18 | 6.6721 | |
Jul | 612 | 61 | 247 | 62 | 309 | 2372 | 18 | 6.6721 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Commodity | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat, U.S. Gulf | Mar | 616.75 | 102 | 264 | 62 | 326 | 3051 | 25 | 6.5899 |
Apr | 616.75 | 102 | 264 | 62 | 326 | 3059 | 26 | 6.6076 | |
May | 616.75 | 92 | 260 | 62 | 322 | 3033 | 26 | 6.6232 | |
Jun | 612 | 61 | 247 | 62 | 309 | 2934 | 23 | 6.6721 | |
Jul | 612 | 61 | 247 | 62 | 309 | 2934 | 23 | 6.6721 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |