Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 1010 | 22.5 | 7950 | 7402 | -548 |
Jun | 965 | 7.5 | 7599 | 6704 | -895 | |
Jul | 925 | 12.5 | 7287 | 6704 | -583 | |
Aug | 897.5 | 7.5 | 7073 | 6704 | -369 | |
Sept | 875 | 2.5 | 6898 | 6704 | -194 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |