Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Mar | 1366.75 | 81 | 250K | 532 | 62 | 594 | 6.5864 | 4,472 | -75 |
Oct | 1186.25 | 127 | 285X | 482 | 58 | 540 | 6.6687 | 4,127 | -53 | |
Nov | 1186.25 | 112 | 270X | 477 | 58 | 535 | 6.6687 | 4,085 | -54 | |
Soybean, US PNW |
Mar | 1366.75 | 147 | 245K | 556 | 36 | 592 | 6.5864 | 4,459 | -75 |
Oct | 1186.25 | 185 | 275X | 504 | 33 | 537 | 6.6687 | 4,099 | -53 | |
Nov | 1186.25 | 170 | 260X | 498 | 33 | 531 | 6.6687 | 4,058 | -53 | |
Soybean, Brazil |
Mar | 1366.75 | 4 | 155K | 504 | 55.5 | 559 | 6.5864 | 4,214 | -75 |
Apr | 1366.75 | -16 | 135K | 496 | 55.5 | 552 | 6.5864 | 4,170 | -76 | |
May | 1366.75 | -14 | 136K | 497 | 55 | 552 | 6.6022 | 4,182 | -73 | |
Jun | 1357.75 | 15 | 157N | 504 | 52 | 556 | 6.6187 | 4,214 | -74 | |
Jul | 1357.75 | 20 | 162N | 506 | 52 | 558 | 6.6187 | 4,259 | -73 | |
Aug | 1357.75 | 36 | 175N | 512 | 51 | 563 | 6.6687 | 4,296 | -78 | |
Sep | 1357.75 | 61 | 200N | 521 | 51 | 572 | 6.6687 | 4,364 | -79 | |
Soybean, Argentina | May | 1357.75 | -3 | 160N | 498 | 60 | 558 | 6.6022 | 4,224 | -79 |
Jun | 1357.75 | 2 | 165N | 500 | 60 | 560 | 6.6187 | 4,238 | -79 | |
Jul | 1357.75 | 7 | 170N | 501 | 60 | 561 | 6.6187 | 4,283 | -79 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |