Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Mar | 1366.75 | 594 | 4472 | 3273 | 8322 | -305 | -4 | 3251 | 9240 | -148 |
Oct | 1186.25 | 540 | 4127 | 3280 | 7558 | -100 | 10 | 3251 | 9240 | 197 | |
Nov | 1186.25 | 535 | 4085 | 3280 | 7558 | -58 | 11 | 3251 | 9240 | 239 | |
Soybean, US PNW |
Mar | 1366.75 | 592 | 4459 | 3273 | 8322 | -292 | -4 | 3251 | 9240 | -135 |
Oct | 1186.25 | 537 | 4099 | 3280 | 7558 | -72 | 10 | 3251 | 9240 | 225 | |
Nov | 1186.25 | 531 | 4058 | 3280 | 7558 | -31 | 10 | 3251 | 9240 | 266 | |
Soybean, Brazil |
Mar | 1366.75 | 559 | 4214 | 3273 | 8322 | 36 | -8 | 3251 | 9240 | 202 |
Apr | 1366.75 | 552 | 4170 | 3273 | 8322 | 80 | -7 | 3251 | 9240 | 246 | |
May | 1366.75 | 552 | 4182 | 3273 | 8322 | 68 | -10 | 3251 | 9240 | 234 | |
Jun | 1357.75 | 556 | 4214 | 3369 | 7748 | -3 | 9 | 3251 | 9240 | 202 | |
Jul | 1357.75 | 558 | 4259 | 3369 | 7748 | -48 | 8 | 3251 | 9240 | 157 | |
Aug | 1357.75 | 563 | 4296 | 3369 | 7748 | -85 | 13 | 3251 | 9240 | 120 | |
Sep | 1357.75 | 572 | 4364 | 3369 | 7748 | -153 | 14 | 3251 | 9240 | 52 | |
Soybean, Argentina | May | 1357.75 | 558 | 4224 | 3273 | 8322 | -140 | 4 | 3251 | 9240 | 7 |
June | 1357.75 | 560 | 4238 | 3369 | 7748 | -182 | 19 | 3251 | 9240 | -7 | |
July | 1357.75 | 561 | 4283 | 3369 | 7748 | -227 | 19 | 3251 | 9240 | -52 | |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |