Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat, U.S. Gulf | Mar | 601.75 | 102 | 259 | 62 | 321 | 2425 | -41 | 6.5877 |
Apr | 601.75 | 100 | 258 | 62 | 320 | 2425 | -47 | 6.6033 | |
May | 601.75 | 90 | 254 | 62 | 316 | 2404 | -47 | 6.6201 | |
Jun | 599.75 | 60 | 242 | 62 | 304 | 2335 | -36 | 6.67 | |
Jul | 599.75 | 60 | 242 | 62 | 304 | 2335 | -36 | 6.67 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Commodity | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat, U.S. Gulf | Mar | 601.75 | 102 | 259 | 62 | 321 | 3000 | -51 | 6.5877 |
Apr | 601.75 | 100 | 258 | 62 | 320 | 3001 | -59 | 6.6033 | |
May | 601.75 | 90 | 254 | 62 | 316 | 2975 | -58 | 6.6201 | |
Jun | 599.75 | 60 | 242 | 62 | 304 | 2889 | -45 | 6.67 | |
Jul | 599.75 | 60 | 242 | 62 | 304 | 2889 | -45 | 6.67 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |