Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | May | 970 | -40 | 7629 | 7326 | -303 |
Jun | 920 | -45 | 7240 | 6648 | -592 | |
Jul | 890 | -35 | 7006 | 6648 | -358 | |
Aug | 865 | -32.5 | 6812 | 6648 | -164 | |
Sept | 852.5 | -22.5 | 6715 | 6648 | -67 | |
Oct-Dec | 830 | - | 6539 | 6450 | -89 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |