| Region (Port) | Grade (Peru SD) |
Price (CNY/tonne) |
Var. | Stocks (0,000 tonnes) |
|
| Northeast China | Dalian | Protein 65% | 9600 | 0 | 1.4 |
| Protein 65% | 10000 | 0 | |||
| Protein 67% | 10500 | 0 | |||
| Protein 68% | 11000 | 0 | |||
| North China | Tianjin | Protein 65% | 9900 | 0 | 0.14 |
| Protein 65% | 10200 | 0 | |||
| Protein 67% | 10600 | 0 | |||
| Protein 68% | 11200 | 0 | |||
| East China | Shanghai | Protein 65% | 9600 | 0 | 5 |
| Protein 65% | 10100 | 0 | |||
| Protein 67% | 10500 | 0 | |||
| Protein 68% | 11100 | 0 | |||
| South China | Huangpu | Protein 65% | 9600 | 0 | 5.9 |
| Protein 65% | 10000 | 0 | |||
| Protein 67% | 10500 | 0 | |||
| Protein 68% | 11100 | 0 | |||
| National Average | Protein 65% | 9675 | 0 | 12.44 | |
